![]() | |
![]() ![]() | |
| PRODUCT DESCRIPTION | |
|
| (1) RoHs Compliant Part | (5) SMD Assembly or Manual Soldering | |
| (2) High luminous flux, low power consumption | (6) Bin Sorted By Color, Intensity & Vf | |
| (3) Sub-compact modulated design | (7) Moisture Sensitive Component | |
| (4) Ideal for general purpose lighting (both indoor | (8) Packaging: 2,000 per Reel |
PRODUCT DESCRIPTION
| | | Luminous Flux (lm) | | |
| PART NO. | DICE MATERIAL | MIN. | TYP. | VIEWING ANGLE |
| LCE-358BP | Blue (InGaN) | 3 | 5 | 120 |
Notch:
ELECTRICAL AND OPTICALCHARACTERISTICS at 100mA (Ta = 250C)
| SYMBOL | PARAMETER | MIN. | TYP. | Units | TEST CONDITIONS |
| lD | Dominant Wavelength | 455 | 460 | Nm | IF= 100mA |
| C | Capacitance | | 110 | pF | VF = 0; f = 1MHz |
| VF | Forward Voltage | 3.0 | 3.2 | V | IF= 100mA |
| IR | Reverse Current | | 5 | mA | VR = 5V |
ABSOLUTE MAXIMUMRATING (Ta = 250C)
| PARAMETER | BLUE | UNITS |
| Power Dissipation | 500 | mW |
| DC Forward Current | 150 | mA |
| Peak Pulse Forward Current (1) | 200 | mA |
| Reverse Voltage | 5 | V |
| Storage & Operating Temperature | -40 to +85 (0C) | |
(1) 1/10 Duty Cycle,0.1ms Pulse Width
ELECTRO-OPTICAL CHARACTERISTICS GRAPHS
| LC LED Corporation |